Wing foil lessons in La Ventana
The same wind that made the bay a kite destination works for wing foiling, from mid-October to early April. The schools below teach it, each lesson with its price.

3 results
Side by side
Each seller's price on 13 November 2026, before a small service fee. In alphabetical order.
| Business | What | From |
|---|---|---|
Baja Wing & Watersports | Private Advanced Wingfoil Lesson | $130 USD per booking |
Baja Wing & Watersports | Private Wingfoil Lesson | $250 USD per booking |
Baja Wing & Watersports | Private 2-Day Wingfoil Course | $480 USD for 4 hours |
Baja Wing & Watersports | Semi-Private Wingfoil Lesson | $540 USD per booking |
Baja Wing & Watersports | Private 3-Day Wingfoil Course | $690 USD for 6 hours |
Baja Wing & Watersports | Private 4-Day Wingfoil Course | $880 USD for 8 hours |
Baja Wing & Watersports | Semi-Private 3-Day Wingfoil Course | $960 USD for 6 hours |
Kite & Wing Academy | Intermediate Wing Foil Course | $210 USD per person |
Kite & Wing Academy | Advanced Wing Foil Course | $210 USD per person |
Kite & Wing Academy | Beginner Wing Foil Course | $280 USD per person |
Kite & Wing Academy | Jet Ski Assisted Wing Foil Lesson | $400 USD per person |
Kite & Wing Academy | 6-Hour Wing Foil Package | $795 USD for 6 hours |
Strong Kite Wing Foil | Winging lesson | $393 USD for 3 hours |
Strong Kite Wing Foil | Parawing lesson | $393 USD for 3 hours |
The schools at a glance
What each school told us in November 2026. In alphabetical order.
| School | Where | Instructors | Languages |
|---|---|---|---|
Baja Wing & Watersports | La Tuna Beach | 2 instructors · IKO | English, Spanish, Italian |
Kite & Wing Academy | La Tuna Beach | 4 instructors · IKO | English |
Strong Kite Wing Foil | El Sargento | 4 instructors · IKO | English, Spanish, French |
Questions

Why is the lesson time vague?
Lessons are sold as a window, such as a morning, taken whole. The school picks the hour on the day, when the wind is right.
Are the instructors certified?
Yes. Every school in our table told us in November 2026 that its instructors are IKO certified.
The wind season
| Month | Wind (knots) | Water | Town |
|---|---|---|---|
| October | 18–22 kt | Warm | Starting to fill |
| November | 18–22 kt | Warm | Filling |
| December | 18–22 kt | About 24 °C | Fills up |
| January | 20–25 kt | 22–24 °C; 16–17 on cold days | Busiest |
| February | 20–25 kt | 22–24 °C | Heart of the season |
| March | 20–25 kt | 22–24 °C | Thinning |
| April | 15–20 kt | Thinning out | |
| May | 15–20 kt | 21–24 °C | Quieter |
| June | 5–10 kt | Quiet | |
| July | 5–10 kt | 28–30 °C | Many places closed |
| August | 5–10 kt | Many places closed | |
| September | 5–10 kt | Warm | Many places closed |













